Size Guide
GALE_sport Size Guide
To find your perfect size, measure your bust, waist, and hips and compare them with the table below.
Jerseys and T-shirts
| Size | Bust (cm) | Waist (cm) |
|---|---|---|
| XS | 82–86 | 66–70 |
| S | 87–91 | 71–75 |
| M | 92–96 | 76–80 |
| L | 97–101 | 81–85 |
| XL | 102–107 | 86–91 |
| XXL | 108–114 | 92–98 |
Sweatshirts and Jackets
| Size | Bust (cm) | Waist (cm) |
|---|---|---|
| XS | 84–88 | 68–72 |
| S | 89–93 | 73–77 |
| M | 94–98 | 78–82 |
| L | 99–103 | 83–87 |
| XL | 104–109 | 88–93 |
| XXL | 110–116 | 94–100 |
How to Measure Yourself
- Bust: Measure the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure the narrowest part of your torso.
- Hips: Measure the fullest part of your hips.
If in doubt, we recommend choosing the larger size. For more information, contact us.